
| Week Beginning | Club Lights | Macro Table |
| Tue Sep 2, 2008 | ||
| Tue Sep 9, 2008 | ||
| Tue Sep 16, 2008 | ||
| Tue Sep 23, 2008 | ||
| Tue Sep 30, 2008 | ||
| Tue Oct 7, 2008 | ||
| Tue Oct 14, 2008 | ||
| Tue Oct 21, 2008 | ||
| Tue Oct 28, 2008 | ||
| Tue Nov 4, 2008 | ||
| Tue Nov 11, 2008 | ||
| Tue Nov 18, 2008 | ||
| Tue Nov 25, 2008 | ||
| Tue Dec 2, 2008 | ||
| Tue Dec 9, 2008 | ||
| Tue Dec 16, 2008 | Danny Foley | |
| Tue Jan 06, 2009 | ||
| Tue Jan 13, 2009 | ||
| Tue Jan 20 2009 | ||
Tue Jan 27 2009 |
||
| Tue Feb 03 2009 | ||
| Tue Feb 10 2009 | ||
| Tue Feb 17 2009 | ||
| Tue Feb 03 2009 | ||
| Tue Mar 10 2009 | ||
| Tue Mar 17 2009 | ||
| Tue Mar 24 2009 | ||
| Tue Mar 31 2009 | ||
| Tue Apr 07 2009 | ||
| Tue Apr 14 2009 | ||
| Tue Apr 21 2009 | ||
| Tue Apr 28 2009 | ||
| Tue May 05 2009 | ||
| Tue May 12 2009 | ||
| Tue May 19 2009 | ||
| Tue May 26 2009 | ||
| Tue 03 Jun 2009 |
The club has a macro table and a set of studio lights & backgrounds available to fully paid up members. Members are expected to be trained on the the use of the lights before first use and are asked to pay a nominal fee for each use to cover insurance.
The availability of the lights and macro table can be seen on the table to the left and bookings can be taken by the equipment officer.